Broadband Gateway Extender for the Home Heartbeat
The following table identifies the values that are valid for each field of the state record. For a complete description of these values and their use, please see the State Table of The Eaton Home Heartbeat document.
Field | Name | Data | ||
---|---|---|---|---|
1 | State Record ID | A value from 2 (0x02 ) to 33 (0x21 ) is assigned to this device |
||
2 | ZigBee Binding ID | A value from 0 (0x00 ) to 31 (0x1F ) is assigned to this device |
||
3 | Device Capabilities | Bit 1 (0x02 ) – UnknownBit 6 ( 0x40 ) – System Control PointBit 7 ( 0x80 ) – Is AC powered |
||
4 | Device Type | 18 (0x0012 ) – Broadband Gateway Extender |
||
5 | Device State | Bit 0 (0x01 ) – Not used by this device |
||
6 | Device State Timer | Values from 0 (0x00 ) to 59 (0x3B ) represent 0 to 59 secondsValues from 64 ( 0x40 ) to 123 (0x7B ) represent 0 to 59 minutesAlways wraps back to 0 by 60 minutes if not sooner |
||
7 | Device Alerts | 0 (0x00 ) – Not used by this device |
||
8 | Device Name Index |
|
||
9 | Device Configuration | 0x0201 – Always shows this value |
||
10 | Alive Update Timer | Values from 0 (0x00 ) to 59 (0x3B ) represent 0 to 59 secondsValues from 64 ( 0x40 ) to 123 (0x7B ) represent 0 to 59 minutesAlways wraps back to 0 by 60 minutes if not sooner |
||
11 | Update Flags | 0x0000 – Unknown if used by this device, always observed as zero. |
||
12 | Undefined | 0x00 |
||
13 | Device Parameter | 0xFF – Not used by this device |
||
14 | Undefined | 0x00000000 |
||
15 | Pending Update Timer | 0x00 – Unknown if used by this device, always observed as zero. |
||
16 | MAC Address | 0x000D6F********** |
||
17 | Device Name | Text name chosen from index list in field 8 above. An upper or lower case letter may be appended to this name. |
Note 1
For network access the gateway seems to only support DHCP as there is no method available to configure the device. It supposedly sends data to Eaton’s servers (when they were available) however no data has ever been observed being sent from the device out of the network. It does have an open TCP port (1136) however the data format is unknown at this time. Being able to sniff the actual ZigBee radio traffic may help unlock the data format supported by ingress updates to the gateway (formerly controlled by the Eaton website).
Note 2
For field 3; this corroborates bit position 7 (is AC powered) but appends some meaning to bit 6. Unfortunately at this time the broadband feature of this device is meaningless as the Eaton site is gone. But the documentation claims that the website could be used to change and update the configuration of your Home Heartbeat devices. This means that it can act like a Home Key as far as functionality. Bit position 6 should be updated to be something like “System Control Point (Home Key or Broadband Gateway)”. This is also the first device reported so far to use bit position 1. This could possibly indicate either “internet connectivity” or “range extender” as it performs both duties. Furthermore I would also surmize that bit position 0 could be used by the water shutoff controller as it has the ability to be configured to activate when defined sensors trigger (such as the water sensor). This bit could indicate that it responds directly to other sensors in the network.
The contents of this page kindly provided by Nathan Heald