Motion Sensor for the Home Heartbeat
The following table identifies the values that are valid for each field of the state record. For a complete description of these values and their use, please see the State Table of The Eaton Home Heartbeat document.
Field | Name | Data | ||||
---|---|---|---|---|---|---|
1 | State Record ID | A value from 2 (0x02 ) to 33 (0x21 ) is assigned to this device |
||||
2 | ZigBee Binding ID | A value from 0 (0x00 ) to 31 (0x1F ) is assigned to this device |
||||
3 | Device Capabilities | Bit 2 (0x04 ) – Is a sensorBit 4 ( 0x10 ) – Can receive parametersBit 5 ( 0x20 ) – Is a sensor |
||||
4 | Device Type | 23 (0x0017 ) – Motion |
||||
5 | Device State | Bit 0 (0x01 ) – No MotionBit 1 ( 0x02 ) – Motion |
||||
6 | Device State Timer | Values from 0 (0x00 ) to 59 (0x3B ) represent 0 to 59 secondsValues from 64 ( 0x40 ) to 123 (0x7B ) represent 0 to 59 minutesValues from 128 ( 0x80 ) to 151 (0x97 ) represent 0 to 23 hoursValues from 160 ( 0xA0 ) to 255 (0xFF ) represent 0 to 95 days |
||||
7 | Device Alerts | Bit 0 (0x01 ) – Alarm triggered; controlled by Field 9: Device ConfigurationBit 1 ( 0x02 ) – Device off-line, out of range, or battery deadBit 2 ( 0x04 ) – Low Battery signal sent during “I’m Alive” message from deviceBit 3 ( 0x08 ) – Battery charging; only valid for Home Key devices |
||||
8 | Device Name Index |
|
||||
9 | Device Configuration | Bit 0 (0x0001 ) – Alarm on No MotionBit 1 ( 0x0002 ) – Alarm on MotionBit 8 ( 0x0100 ) – Call me on No MotionBit 9 ( 0x0200 ) – Call me on Motion |
||||
10 | Alive Update Timer | Values from 0 (0x00 ) to 59 (0x3B ) represent 0 to 59 secondsValues from 64 ( 0x40 ) to 123 (0x7B ) represent 0 to 59 minutesValues from 128 ( 0x80 ) to 151 (0x97 ) represent 0 to 23 hoursValues from 160 ( 0xA0 ) to 255 (0xFF ) represent 0 to 95 days |
||||
11 | Update Flags |
0x0000 – No update required0x0080 – Update required |
||||
12 | Undefined | 0x00 |
||||
13 | Device Parameter | 0 (0x00 ) – 10 sec Delay1 ( 0x01 ) – 1 min Delay2 ( 0x02 ) – 5 min Delay3 ( 0x03 ) – 10 min Delay4 ( 0x04 ) – 30 min Delay5 ( 0x05 ) – 1 hour Delay6 ( 0x06 ) – 2 hour Delay |
||||
14 | Undefined | 0x00000000 |
||||
15 | Pending Update Timer | Values from 0 (0x00 ) to 59 (0x3B ) represent 0 to 59 secondsValues from 64 ( 0x40 ) to 123 (0x7B ) represent 0 to 59 minutesValues from 128 ( 0x80 ) to 151 (0x97 ) represent 0 to 23 hoursValues from 160 ( 0xA0 ) to 255 (0xFF ) represent 0 to 95 days |
||||
16 | MAC Address | 0x000D6F********** |
||||
17 | Device Name | Text name chosen from index list in field 8 above. An upper or lower case letter may be appended to this name. |
Greetings! During the process of coding up a script to digest all of the base station’s output I’ve noticed that my Motion Sensors currently output a “Device Configuration” (field 9) value of “0000”. I believe I have no alarm or call home status set which is a valid but was missing from your listing.
Thanks!
-dosman
If you see 0x0000 in field 9 then there are no bits set which indeed means that there are no alarms or call home currently enabled. Looks fine to me.
One other thing… The name index table is off by 1 starting at “Pet Door” (Pet Door should be index 16) for a total of 30 items in the table.